With the naturally-formed Dynamic foot, you are always comfortably out and about. The heel impact is pleasantly dampened. It permits easy forward rollover.

![]() |
Features: The 1D10 Dynamic Foot has an appealing cosmetic finish with a smooth surface and split toe cosmesis. The 1D10 is well-suited for limited outdoor walkers. | ||||||||
| Article number | 1D10 | ||||||||
| Mobility Grade | 1+2 | ||||||||
| Heel height | 10 +/- 5 mm | ||||||||
| Sides | Left (L), Right (R) | ||||||||
| Sizes | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | 29 cm | 30 cm |
| System height with 2R54/2R31/2R8 |
55 mm | 58 mm | 61 mm | 64 mm | 67 mm | 70 mm | 72 mm | 74 mm | 76 mm |
| Weight (in ounces/grams) | 10/290 | 11/320 | 12/350 | 14/390 | 16/470 | 18/505 | 20/565 | 21/605 | 24/685 |
| Maximum weight | 100 kg / 220 lbs | 125 kg / 275 lbs | |||||||
| Color | beige (4), light brown (15) | ||||||||
![]() |
| ||||||||
| Article number | 1D11 | ||||||||
| Mobility Grade | 1+2 | ||||||||
| Heel height | 20 +/- 5 mm | ||||||||
| Sides | Left (L), Right (R) | ||||||||
| Sizes | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm | ||
| System height with 2R54/2R31/2R8 |
55 mm | 58 mm | 61 mm | 64 mm | 67 mm | 70 mm | 72 mm | ||
| Weight (in ounces/grams) | 10/285 | 10/290 | 12/345 | 13/375 | 15/435 | 17/495 | 19/540 | ||
| Maximum weight | 100 kg / 220 lbs | 125 kg / 275 lbs | |||||||
| Color | beige | ||||||||